No. 98741 - Published 11 Jul 2010
Review of Helen of Hey Do You Fancy A Change From The Norm ?, Milton Keynes
Details of Visit
Author: | Devornos |
---|---|
Type of Visit: | Incall |
Date and Time of Visit: | Sat 10 Jul 2010 17:00 |
Duration of Visit: | 30 |
Amount Paid: | 60 |
Recommended: | Yes |
Details of Service Provider
Profile Name: | Hey Do You Fancy A Change From The Norm ? - click to view profile in a new window |
Website: | http://www.mkhelen.co.uk |
Phone: | 07971047991 |
The Premises
The place was nice and clean, entrance was quite and discreet. Felt perfectly safe and at ease.
The Lady
Helen was absoultly wonderful, from her stunning sexy body to the cheeky grin, she had me comfortable in seconds, and hard in less time.
The Story
Started off kissing, and undressing each other, moved to the bed where I got to explore her sexy body, moved onto owo, then condom was put on so expertly I barely noticed. Then we moved on to the obvious and I had the great pleasure of cim. Throughly enjoyed my time there and I'm going to make sure I visit again when I'm back in that part of the country, and I'm going to stay much longer, 30 mins was not enough.
This Lady's Reviews
Number | Author | Published | Recommended |
---|---|---|---|
126774 | Bobin About | 20 Jul 2018 | YES |
125268 | Bobin About | 22 Oct 2017 | YES |
123415 | Slipppeee | 21 Oct 2016 | YES |
123370 | Bobin About | 11 Oct 2016 | YES |
121825 | Bobin About | 16 Jan 2016 | YES |
120884 | roger ing | 2 Sep 2015 | YES |
119946 | Bobin About | 12 May 2015 | YES |
119629 | vagina miner | 1 Apr 2015 | YES |
119203 | bobjim | 9 Feb 2015 | YES |
118825 | roger ing | 20 Dec 2014 | YES |
118504 | trog5460 | 16 Nov 2014 | YES |
118492 | ConantheLibrarian | 14 Nov 2014 | YES |
118476 | simonb85 | 14 Nov 2014 | YES |
117952 | subgemma | 12 Sep 2014 | YES |
116941 | Msub1222 | 23 May 2014 | YES |
116115 | fetishred | 20 Feb 2014 | YES |
115108 | Working Joe | 28 Oct 2013 | YES |
114279 | Longsilver | 3 Aug 2013 | YES |
113968 | porker paul | 9 Jul 2013 | YES |
113490 | none_fragile | 18 May 2013 | YES |
113482 | Roubideux1 | 18 May 2013 | YES |
112768 | PaulPunter | 18 Mar 2013 | YES |
112656 | southsimon | 2 Mar 2013 | YES |
112500 | Robtoyou | 19 Feb 2013 | YES |
112177 | Hornyphotographer | 17 Jan 2013 | YES |
110632 | Grateful gentleman | 14 Sep 2012 | YES |
110496 | Anaish20 | 1 Sep 2012 | YES |
110317 | The Loin King | 18 Aug 2012 | YES |
109699 | skoob | 3 Jul 2012 | YES |
109337 | Bobin About | 7 Jun 2012 | YES |
109298 | mrtongue | 4 Jun 2012 | YES |
109242 | rockuk | 31 May 2012 | YES |
108858 | moullered | 6 May 2012 | YES |
108725 | bmj2012 | 25 Apr 2012 | YES |
108216 | CallMeDave | 16 Mar 2012 | YES |
107501 | odd job bob | 26 Jan 2012 | YES |
107320 | ATMLover | 11 Jan 2012 | YES |
107050 | Old man 62 | 26 Dec 2011 | YES |
107009 | jazzmuffin | 16 Dec 2011 | NO |
106762 | Captin Birdseye | 30 Nov 2011 | YES |
106505 | shortstop | 12 Nov 2011 | YES |
106116 | CheeseYa | 16 Oct 2011 | YES |
106071 | Gottahaveowo | 13 Oct 2011 | YES |
105898 | Oral luver | 30 Sep 2011 | YES |
105810 | Working Joe | 24 Sep 2011 | YES |
105782 | jtkirk | 22 Sep 2011 | YES |
105744 | cimboy | 20 Sep 2011 | YES |
105716 | iridebikes | 19 Sep 2011 | YES |
105616 | ARIES | 16 Sep 2011 | YES |
104974 | brockwell | 1 Aug 2011 | YES |
104690 | andrew mian | 17 Jul 2011 | YES |
104624 | Longsilver | 10 Jul 2011 | YES |
103791 | Lamorak | 16 May 2011 | YES |
103773 | SecureWill | 16 May 2011 | YES |
103540 | fatboy | 30 Apr 2011 | YES |
103440 | rebelyell1969 | 25 Apr 2011 | YES |
103278 | roger ing | 13 Apr 2011 | YES |
103200 | garyx1967 | 6 Apr 2011 | YES |
102929 | MrChen | 20 Mar 2011 | YES |
102928 | ships | 20 Mar 2011 | YES |
102635 | jtkirk | 5 Mar 2011 | YES |
102606 | armani618 | 27 Feb 2011 | YES |
102575 | jimskil | 26 Feb 2011 | YES |
102569 | barry the golfer | 26 Feb 2011 | YES |
102426 | nortyboy | 14 Feb 2011 | YES |
102256 | purplefuzz | 7 Feb 2011 | YES |
102214 | Poll | 5 Feb 2011 | YES |
102143 | breastfan | 27 Jan 2011 | YES |
102084 | milkman1969 | 23 Jan 2011 | YES |
101951 | tintin100 | 15 Jan 2011 | YES |
101841 | Dgeezer | 12 Jan 2011 | YES |
101732 | cimboy | 7 Jan 2011 | YES |
101576 | mrmk | 22 Dec 2010 | YES |
101087 | mk_alan | 25 Nov 2010 | YES |
100968 | tushtaster | 16 Nov 2010 | YES |
100900 | one eyed panda | 13 Nov 2010 | YES |
100746 | Bobin About | 2 Nov 2010 | YES |
100539 | Wonderful_Pursuit | 23 Oct 2010 | YES |
100297 | Roger P | 9 Oct 2010 | YES |
99301 | hjcps | 10 Aug 2010 | YES |
99032 | paul_zzzz | 29 Jul 2010 | YES |
98812 | fatboy | 18 Jul 2010 | YES |
98741 | Devornos | 11 Jul 2010 | YES |
98117 | cimboy | 10 Jun 2010 | YES |
97938 | buddyboy66 | 28 May 2010 | YES |
97388 | ManDroid | 28 Apr 2010 | YES |
97348 | PassionateLover | 26 Apr 2010 | YES |
97196 | pvcsubbie | 19 Apr 2010 | YES |
96487 | Flashalot | 12 Mar 2010 | YES |
95820 | cah29 | 6 Feb 2010 | YES |
95770 | teejay42 | 2 Feb 2010 | YES |
95715 | Laconi | 2 Feb 2010 | YES |
95684 | CheeseYa | 29 Jan 2010 | YES |
95436 | mickolick | 17 Jan 2010 | YES |
94920 | cambscol | 18 Dec 2009 | YES |
94471 | steeev | 25 Nov 2009 | YES |
94291 | the crackfox | 18 Nov 2009 | YES |
94124 | oldun21 | 10 Nov 2009 | YES |
92226 | jimskil | 2 Aug 2009 | YES |
91372 | roger ing | 27 Jun 2009 | YES |
91265 | Bobby_dizzler | 20 Jun 2009 | YES |
91240 | Taurus | 20 Jun 2009 | YES |
90741 | jtkirk | 28 May 2009 | YES |
90582 | Kevski62 | 17 May 2009 | YES |
90350 | tonyjb | 6 May 2009 | YES |
90329 | Don Chorus | 6 May 2009 | YES |
89447 | sunderrick | 1 Apr 2009 | YES |
88649 | mk guy | 1 Mar 2009 | YES |
Total Reviews: 108
Recommended: 107, 99.1%
Not Recommended: 1, 0.9%
Neutral: 0, 0%
NOTE: This list consists only of reviews linked to this profile and where the lady's name matches exactly. Reviews in which her name is spelled differently, or duo reviews with another lady, will not appear in this list. If two different ladies have worked under the same name at different times the results will still show all reviews where the name matches.
Watch Local Girls Live on Cam