No. 16431 - Published 9 Mar 2002
Review of Debbie of Debbies Massage, Anerley
Details of Visit
Author: | misterx |
---|---|
Location 2: | Anerley |
Type of Visit: | Incall |
Date and Time of Visit: | 08/03/2002 16:30 |
Duration of Visit: | 50 |
Amount Paid: | 60 |
Recommended: | Yes |
Details of Service Provider
Profile Name: | Debbies Massage - click to view profile in a new window |
Website: | http://www.debbiesmassage.net |
Phone: | 02086760043 |
The Premises
A basement flat just up the road from Anerley station. In addition to the front entrance on the main road, there is also a more discrete rear entrance.
The Lady
Debbie is a fun-loving woman who seems to have a genuine vocation in giving pleasure to others.
The Story
I received an email from Debbie in which she sounded a little miffed about only scoring 9.5 out of 10 in a recent FR that I wrote. She challenged me to come and see she her so that she could prove that she was worthy of a 10. We had a long 'tie and tease' session and must have used most of her collection of toys including the fearsome monster dildo (she can get in but it is a tight fit). With me tied down and with ropes around my balls and cock she pulled out all the stops and teased me mercilessly for over 20 minutes before realeasing me. I then got to use the strap-on dick on her in mish and doggie style. This woman is insatiable and seems to have a limitless energy. I was certainly worn out at the end of our
session which went well over the usual time. Excellent as usual.
session which went well over the usual time. Excellent as usual.
This Lady's Reviews
Number | Author | Published | Recommended |
---|---|---|---|
111812 | blueboy99 | 22 Dec 2012 | YES |
92033 | nutshell | 24 Jul 2009 | YES |
85861 | beard | 21 Oct 2008 | YES |
85351 | flyingdonkey | 29 Sep 2008 | YES |
84682 | supanob | 30 Aug 2008 | YES |
83967 | blueboy99 | 1 Aug 2008 | YES |
83563 | kingsman | 11 Jul 2008 | YES |
83444 | norwood | 4 Jul 2008 | YES |
82348 | Juicyjorge | 17 May 2008 | YES |
76209 | Tommy T | 15 Aug 2007 | YES |
75068 | plymbloke | 2 Jul 2007 | YES |
73314 | Spanish Kisser | 27 Apr 2007 | YES |
67142 | Supervillain | 31 Aug 2006 | YES |
66679 | goodfella36 | 18 Aug 2006 | YES |
64750 | chocmousse | 6 Jun 2006 | YES |
63350 | jd599 | 14 Apr 2006 | YES |
62673 | MrHenryWillis | 19 Mar 2006 | YES |
62330 | busker | 9 Mar 2006 | YES |
61555 | Carpe Castorem | 7 Feb 2006 | YES |
57062 | Tubby | 6 Sep 2005 | YES |
55436 | The Rhone | 22 Jul 2005 | YES |
55197 | pitboy | 16 Jul 2005 | YES |
54634 | dizzy | 2 Jul 2005 | YES |
54290 | halleyn | 25 Jun 2005 | YES |
54148 | Peter Pecker | 20 Jun 2005 | YES |
53865 | Pommie | 10 Jun 2005 | YES |
53780 | Xenophon | 10 Jun 2005 | YES |
53581 | johny69 | 5 Jun 2005 | YES |
52687 | Bryan | 8 May 2005 | YES |
50957 | Tubby | 16 Mar 2005 | YES |
47798 | Mr Majestic | 7 Dec 2004 | YES |
39037 | Tubby | 15 Feb 2004 | YES |
38354 | docker | 23 Jan 2004 | YES |
36353 | Mikey_EssexBoy | 11 Nov 2003 | YES |
34492 | Tubby | 17 Sep 2003 | YES |
33742 | Mikey_EssexBoy | 1 Sep 2003 | YES |
33234 | BigBen | 13 Aug 2003 | YES |
33184 | Tubby | 13 Aug 2003 | YES |
32518 | Beretta | 13 Jul 2003 | YES |
31057 | I.Lovitt | 21 May 2003 | YES |
30065 | Gary ZZ | 20 Apr 2003 | YES |
29595 | Charlie Harding | 7 Apr 2003 | YES |
28592 | Busdriver | 5 Mar 2003 | YES |
28298 | Jayden | 26 Feb 2003 | YES |
27478 | Charlie Harding | 21 Jan 2003 | YES |
26872 | Mikey_EssexBoy | 26 Dec 2002 | YES |
25114 | Jayden | 30 Oct 2002 | YES |
24443 | John Gretzky | 11 Oct 2002 | YES |
22713 | docker | 19 Aug 2002 | YES |
22442 | Ade2 | 14 Aug 2002 | YES |
22322 | John Gretzky | 10 Aug 2002 | YES |
22036 | bunny_burrows | 3 Aug 2002 | YES |
21944 | ken | 30 Jul 2002 | YES |
21940 | FRESHMAN | 30 Jul 2002 | YES |
21909 | Baldick | 30 Jul 2002 | YES |
21624 | docker | 22 Jul 2002 | YES |
21583 | Relaxed | 19 Jul 2002 | YES |
21478 | TC | 16 Jul 2002 | YES |
21408 | Steve299 | 13 Jul 2002 | YES |
20980 | docker | 2 Jul 2002 | YES |
20283 | dizzy | 15 Jun 2002 | YES |
20140 | Hamilton | 12 Jun 2002 | YES |
20078 | loudestmouth | 12 Jun 2002 | YES |
20000 | josh69 | 8 Jun 2002 | YES |
19939 | josh69 | 6 Jun 2002 | YES |
19909 | SuperE | 6 Jun 2002 | YES |
19733 | dizzy | 31 May 2002 | YES |
19713 | ken | 30 May 2002 | YES |
19660 | mark221516 | 29 May 2002 | YES |
19603 | bunny_burrows | 29 May 2002 | YES |
19524 | Jayden | 27 May 2002 | YES |
19299 | docker | 20 May 2002 | YES |
19092 | Steve299 | 15 May 2002 | YES |
18575 | RelaxedOne | 3 May 2002 | YES |
18506 | Feral Spigot | 2 May 2002 | YES |
18431 | hardthingus | 1 May 2002 | YES |
17853 | bunny_burrows | 14 Apr 2002 | YES |
17707 | loudestmouth | 12 Apr 2002 | YES |
17331 | RelaxedOne | 2 Apr 2002 | YES |
17079 | loudestmouth | 26 Mar 2002 | YES |
16937 | docker | 24 Mar 2002 | YES |
16504 | Mike_Cuprunethover | 15 Mar 2002 | YES |
16431 | misterx | 9 Mar 2002 | YES |
15851 | docker | 21 Feb 2002 | YES |
14943 | bunny_burrows | 12 Jan 2002 | YES |
14044 | misterx | 8 Dec 2001 | YES |
13983 | meatyhood | 8 Dec 2001 | YES |
13805 | docker | 2 Dec 2001 | YES |
13559 | running man | 24 Nov 2001 | YES |
13353 | Steve299 | 17 Nov 2001 | YES |
13248 | Goud | 14 Nov 2001 | YES |
12591 | Tiggs | 23 Oct 2001 | YES |
12572 | Demolition man | 23 Oct 2001 | YES |
12570 | joe69 | 23 Oct 2001 | YES |
12303 | ThighbootLover | 17 Oct 2001 | YES |
11949 | roverwild | 30 Sep 2001 | YES |
11682 | silligrin | 18 Sep 2001 | YES |
11336 | TONG TWISTER | 4 Sep 2001 | YES |
10267 | beerbelly | 26 Jul 2001 | YES |
Total Reviews: 99
Recommended: 99, 100%
Not Recommended: 0, 0%
Neutral: 0, 0%
NOTE: This list consists only of reviews linked to this profile and where the lady's name matches exactly. Reviews in which her name is spelled differently, or duo reviews with another lady, will not appear in this list. If two different ladies have worked under the same name at different times the results will still show all reviews where the name matches.
Watch Local Girls Live on Cam