No. 124661 - Published 6 Jun 2017
Review of Emma of Submissive Emma, London
Details of Visit
Author: | AlexBell |
---|---|
Location 2: | Edgware Road |
Type of Visit: | Incall |
Date and Time of Visit: | Mon 29 May 2017 10:30 |
Duration of Visit: | 90 Minutes |
Amount Paid: | 350 |
Recommended: | Yes |
Details of Service Provider
Profile Name: | Submissive Emma - click to view profile in a new window |
Website: | http://www.londonsubmissiveemma.co.uk |
Phone: | 07964319094 |
The Premises
On the small side, but clean - with shower facilities
The Lady
Small, curvy, pretty face (especially lips and eyes), photos definitely did not deceive
The Story
Emma was very welcoming, friendly and fun throughout. She took great care to get the switch scenario I had in mind right, and carried it through very well. I was offered a shower before and after, she did not rush anything, and I was welcomed with a drink. First I was punished by a strict college principal for sniffing a girl's underwear in the ladies locker room - hand-tawsing, strapping, the riding crop and the cane - with Emma improvising and adding punishments at her discretion. Then it was time for Emma to return in her sexiest uniform, having been caught touching herself in lectures. Emma has a lovely bottom and simply loves being sparked (very hard) - I paid for a few strokes of the cane but in the end opted instead for the strap - which she could not get enough of and cheekily demanded more! Then onto two-way oral, I lost my A-level virginity (not in the original plan), and then finished up a memorable session in missionary. Emma is a beautiful girl on the inside and outside, extremely open-minded, friendly, meticulous and an all-round pleasure to be with. Treat her well.
This Lady's Reviews
Number | Author | Published | Recommended |
---|---|---|---|
129518 | Nightsquire | 12 Mar 2020 | YES |
129452 | Faren | 28 Feb 2020 | YES |
129403 | Mr Frampled | 17 Feb 2020 | YES |
129353 | KinkyW | 3 Feb 2020 | YES |
129313 | tgos | 26 Jan 2020 | YES |
129252 | costard | 10 Jan 2020 | YES |
128921 | shain1988 | 31 Oct 2019 | YES |
128638 | Super Steve | 7 Sep 2019 | YES |
128519 | showtime1955 | 12 Aug 2019 | YES |
128356 | propervillian | 2 Jul 2019 | YES |
128000 | Shogun_105 | 5 Apr 2019 | YES |
127510 | Johno2301 | 13 Dec 2018 | YES |
126307 | Al Pancino | 6 May 2018 | YES |
125759 | Wicked soul | 6 Feb 2018 | YES |
125743 | carter | 4 Feb 2018 | YES |
125651 | Hellborne | 13 Jan 2018 | YES |
125463 | Deltamike1965 | 29 Nov 2017 | YES |
124769 | propervillian | 30 Jun 2017 | YES |
124661 | AlexBell | 6 Jun 2017 | YES |
124436 | thechef | 25 Apr 2017 | YES |
124147 | Bettyswollocks | 4 Mar 2017 | YES |
121715 | kenowk | 23 Dec 2015 | YES |
121616 | northern25 | 6 Dec 2015 | YES |
121266 | IanC14 | 22 Oct 2015 | YES |
119502 | Simon Cornwall | 15 Mar 2015 | YES |
119214 | Maxine'sBoss | 10 Feb 2015 | YES |
110661 | freakyharry32 | 14 Sep 2012 | YES |
108208 | ryan69 | 16 Mar 2012 | YES |
104158 | JonnyBiggun | 10 Jun 2011 | YES |
103344 | MrTom | 16 Apr 2011 | YES |
101751 | JeffJ | 7 Jan 2011 | YES |
100579 | thebigone | 27 Oct 2010 | YES |
100288 | Tasher | 9 Oct 2010 | YES |
99921 | The Goat | 15 Sep 2010 | YES |
98269 | yakyaj | 17 Jun 2010 | YES |
97435 | Simmo | 1 May 2010 | YES |
97230 | mrspanker | 21 Apr 2010 | YES |
97094 | jonathanorange | 14 Apr 2010 | YES |
94067 | e_jaculate | 4 Nov 2009 | YES |
92587 | ICum | 20 Aug 2009 | YES |
91599 | happy2020 | 4 Jul 2009 | YES |
90435 | WindomEarle | 12 May 2009 | YES |
89239 | fdm3112 | 25 Mar 2009 | YES |
88883 | veloman | 11 Mar 2009 | YES |
88880 | UKBloke | 11 Mar 2009 | YES |
88620 | mike5ced | 1 Mar 2009 | YES |
88287 | botamist | 15 Feb 2009 | YES |
87003 | Fantasist | 14 Dec 2008 | YES |
84756 | Ecam | 2 Sep 2008 | YES |
76057 | BLACK HAWK | 8 Aug 2007 | YES |
70965 | southern man | 23 Jan 2007 | YES |
65161 | pussydrinker | 18 Jun 2006 | YES |
64989 | Rogeringrabbit | 13 Jun 2006 | YES |
62792 | pantysniffer | 25 Mar 2006 | YES |
62538 | blueman | 15 Mar 2006 | YES |
61258 | BirdwatcherUK1 | 29 Jan 2006 | YES |
60265 | Tribbio | 13 Dec 2005 | YES |
59905 | devileyes | 30 Nov 2005 | YES |
49350 | rory | 26 Jan 2005 | NO |
Total Reviews: 59
Recommended: 58, 98.3%
Not Recommended: 1, 1.7%
Neutral: 0, 0%
NOTE: This list consists only of reviews linked to this profile and where the lady's name matches exactly. Reviews in which her name is spelled differently, or duo reviews with another lady, will not appear in this list. If two different ladies have worked under the same name at different times the results will still show all reviews where the name matches.
Watch Local Girls Live on Cam