No. 114541 - Published 8 Sep 2013
Review of Chloe of Chloe - Independent English Redhead, Milton Keynes
Details of Visit
Author: | McGilmore |
---|---|
Type of Visit: | Incall |
Date and Time of Visit: | Sun 8 Sep 2013 12:00 |
Duration of Visit: | 1 hour |
Amount Paid: | 110 |
Recommended: | Yes |
Details of Service Provider
Profile Name: | Chloe - Independent English Redhead - click to view profile in a new window |
Website: | http://www.chloe.moonfruit.com/what-i-do/4594284920 |
Phone: | 07742886772 |
The Premises
Very nice little estate, quiet and plenty of parking. Felt very safe and was discreet.
The Lady
Chloe is gorgeous. Amazing boobs, really soft skin and lovely long legs.
The Story
This was my first punt and to say I was a bag of nerves would be an understatement. Chloe was aware of this and was brilliant. Opened the door and immediately kissed me. Led me into her bedroom and offered me a drink with some more kissing. Was in cloud 9.
Had an hour, or over that I think of a proper GFE. I certainly enjoyed myself and I hope Chloe did, made the right noises.
Chloe had to postpone our original appointment but offered me a discount :)
Had an hour, or over that I think of a proper GFE. I certainly enjoyed myself and I hope Chloe did, made the right noises.
Chloe had to postpone our original appointment but offered me a discount :)
This Lady's Reviews
Number | Author | Published | Recommended |
---|---|---|---|
124812 | charlieton | 8 Jul 2017 | YES |
122624 | Hobbes | 31 May 2016 | YES |
122165 | paman | 12 Mar 2016 | YES |
121893 | Dev678 | 27 Jan 2016 | YES |
121881 | Enquire | 24 Jan 2016 | YES |
121112 | Enquire | 4 Oct 2015 | YES |
120538 | charlieton | 22 Jul 2015 | YES |
119856 | Adeptus | 29 Apr 2015 | YES |
119192 | Enquire | 8 Feb 2015 | YES |
118835 | lossalix | 21 Dec 2014 | YES |
115979 | Autolycus | 8 Feb 2014 | YES |
115775 | Doc Daneeka | 13 Jan 2014 | YES |
115628 | matoombaDan | 25 Dec 2013 | YES |
115547 | Hank | 14 Dec 2013 | YES |
115445 | purplefuzz | 4 Dec 2013 | YES |
115355 | bobjim | 24 Nov 2013 | YES |
114779 | ConantheLibrarian | 26 Sep 2013 | YES |
114541 | McGilmore | 8 Sep 2013 | YES |
114236 | jj123 | 31 Jul 2013 | YES |
113353 | pabloeldiablo | 5 May 2013 | YES |
113186 | James Richards | 18 Apr 2013 | YES |
113109 | Dirty Boy | 14 Apr 2013 | YES |
113059 | old jack | 6 Apr 2013 | YES |
112814 | Autolycus | 18 Mar 2013 | YES |
112506 | vagina miner | 19 Feb 2013 | YES |
112471 | jason621 | 14 Feb 2013 | YES |
112287 | paman | 29 Jan 2013 | YES |
112145 | Bobin About | 17 Jan 2013 | YES |
111810 | thepelboy | 22 Dec 2012 | YES |
111756 | GoodbyeGuy | 14 Dec 2012 | YES |
100899 | Xenophon | 13 Nov 2010 | YES |
100593 | acousticy | 27 Oct 2010 | YES |
100545 | Elsewhere | 23 Oct 2010 | YES |
100533 | ab1999 | 23 Oct 2010 | YES |
99943 | oneputt | 19 Sep 2010 | YES |
99615 | fatboy | 31 Aug 2010 | YES |
99529 | Coventrypunter | 24 Aug 2010 | YES |
99422 | Bollywood | 18 Aug 2010 | YES |
99351 | micromike | 12 Aug 2010 | YES |
99307 | john1955 | 10 Aug 2010 | YES |
99246 | Schpartacus | 7 Aug 2010 | YES |
99194 | division72 | 4 Aug 2010 | YES |
98961 | bandwagonesque | 25 Jul 2010 | YES |
98880 | trouncer | 20 Jul 2010 | YES |
98377 | cklover | 21 Jun 2010 | YES |
97305 | b17simon | 26 Apr 2010 | YES |
96496 | Mawgan | 12 Mar 2010 | YES |
96016 | jaba192 | 16 Feb 2010 | YES |
95545 | Coventrypunter | 23 Jan 2010 | YES |
95203 | CheeseYa | 3 Jan 2010 | YES |
94999 | Hovis | 21 Dec 2009 | YES |
94414 | Art Issue | 25 Nov 2009 | YES |
93909 | Omar | 27 Oct 2009 | YES |
93852 | paul9 | 23 Oct 2009 | YES |
93684 | nortyboy | 15 Oct 2009 | YES |
93378 | JFL370 | 28 Sep 2009 | NO |
93126 | littlealex | 16 Sep 2009 | YES |
92935 | supanob | 5 Sep 2009 | YES |
91863 | barry the golfer | 19 Jul 2009 | YES |
91417 | getpackin | 27 Jun 2009 | YES |
90885 | dhc911 | 3 Jun 2009 | YES |
90847 | Filler | 29 May 2009 | YES |
90565 | jackdaw53 | 17 May 2009 | YES |
90161 | MrDarcyUK | 30 Apr 2009 | YES |
89792 | Suzukiboy1 | 16 Apr 2009 | YES |
89413 | gary_sober | 31 Mar 2009 | YES |
89223 | division72 | 25 Mar 2009 | YES |
87267 | ICum | 28 Dec 2008 | YES |
87217 | jtkirk | 23 Dec 2008 | YES |
87043 | Lord Melchett | 16 Dec 2008 | YES |
86945 | Gordon | 10 Dec 2008 | YES |
86605 | Man Meat | 24 Nov 2008 | YES |
86389 | fatboy | 12 Nov 2008 | YES |
86308 | iluvlabs | 10 Nov 2008 | YES |
86306 | Cardinal_Sin | 9 Nov 2008 | YES |
86172 | u2me | 3 Nov 2008 | YES |
86094 | Bobby_dizzler | 30 Oct 2008 | YES |
85639 | Mr Cunniligus | 11 Oct 2008 | YES |
85546 | jason621 | 7 Oct 2008 | YES |
85276 | whopperchopper | 26 Sep 2008 | YES |
84455 | screwbidoo | 17 Aug 2008 | YES |
84375 | up4nething | 14 Aug 2008 | YES |
Total Reviews: 82
Recommended: 81, 98.8%
Not Recommended: 1, 1.2%
Neutral: 0, 0%
NOTE: This list consists only of reviews linked to this profile and where the lady's name matches exactly. Reviews in which her name is spelled differently, or duo reviews with another lady, will not appear in this list. If two different ladies have worked under the same name at different times the results will still show all reviews where the name matches.
Watch Local Girls Live on Cam