No. 128444 - Published 24 Jul 2019
Review of Foxy of MKE Finest, Milton Keynes
Details of Visit
Author: | paman |
---|---|
Type of Visit: | Incall |
Date and Time of Visit: | Wed 24 Jul 2019 12:00 |
Duration of Visit: | 30 Minutes |
Amount Paid: | 60 |
Recommended: | Yes |
Details of Service Provider
Profile Name: | MKE Finest - click to view profile in a new window |
Website: | http://www.miltonkeynesescorts.com |
Phone: | 01908696559 |
The Premises
Clear directions make Foxy easy to find, no problem with parking. Flat was clean, tidy, and nicely decorated and furnished.
The Lady
Exactly as it says on the website, though she looks better than her pictures.
A thoroughly bubbly personality who remembered me from my last visit, which was probably in 2012.
Seductively dressed and yet easy to undress too, when the time came.
A thoroughly bubbly personality who remembered me from my last visit, which was probably in 2012.
Seductively dressed and yet easy to undress too, when the time came.
The Story
I was still partially numb from a visit to the dentist, but Foxy was very careful to avoid caused discomfort as we kissed and cuddled.
Once the clothes were off we retired to the bed were as we indulged on mutual fondling which, for her part soon transformed into OWO.
It seemed that Foxy's body was in constant motion to allow the OWO to roam around, though she was always reachable.
And in conclusion? Two very satisfied participants!
Once the clothes were off we retired to the bed were as we indulged on mutual fondling which, for her part soon transformed into OWO.
It seemed that Foxy's body was in constant motion to allow the OWO to roam around, though she was always reachable.
And in conclusion? Two very satisfied participants!
This Lady's Reviews
Number | Author | Published | Recommended |
---|---|---|---|
132794 | Billy52 | 22 Oct 2024 | YES |
132568 | OccasionalIdiot | 2 Jun 2024 | YES |
132563 | Nobhead69 | 2 Jun 2024 | YES |
132203 | Saj87 | 13 Sep 2023 | YES |
131818 | Deleted user 133158 | 22 Mar 2023 | YES |
131635 | hotter | 7 Jan 2023 | YES |
131277 | Globetrotter21 | 18 Aug 2022 | YES |
131272 | Nobhead69 | 18 Aug 2022 | YES |
130144 | hornyrussell | 16 May 2021 | YES |
129780 | The bald one | 17 Oct 2020 | YES |
129622 | NuthinButAGString | 4 Aug 2020 | YES |
129218 | johnny666 | 30 Dec 2019 | YES |
129004 | hotter | 15 Nov 2019 | YES |
128812 | fatboy | 8 Oct 2019 | YES |
128444 | paman | 24 Jul 2019 | YES |
127819 | Nevertheless | 22 Feb 2019 | YES |
127706 | Stlouis | 1 Feb 2019 | YES |
127598 | Globetrotter21 | 7 Jan 2019 | YES |
127569 | woodscrew55 | 29 Dec 2018 | YES |
127079 | Enquire | 16 Sep 2018 | YES |
127013 | hornyrussell | 2 Sep 2018 | YES |
126121 | Forking2 | 6 Apr 2018 | YES |
125841 | norfolkman | 24 Feb 2018 | YES |
125072 | hotter | 12 Sep 2017 | YES |
124534 | qhar76 | 11 May 2017 | YES |
122952 | cg87 | 23 Jul 2016 | YES |
122606 | clifftops | 30 May 2016 | YES |
120977 | Luvkinkymilfs | 17 Sep 2015 | YES |
120696 | Oral luver | 6 Aug 2015 | YES |
120588 | elv3s123 | 26 Jul 2015 | YES |
119840 | chessgrandmaster | 28 Apr 2015 | YES |
119603 | CuriousGeorge69 | 27 Mar 2015 | YES |
118307 | Funseeker888 | 25 Oct 2014 | YES |
118020 | Hot Bod | 21 Sep 2014 | YES |
117618 | hughjaynus | 4 Aug 2014 | YES |
114277 | sexytommy1 | 3 Aug 2013 | YES |
113880 | Bungleben1 | 24 Jun 2013 | YES |
112355 | reducer | 3 Feb 2013 | YES |
110372 | paman | 27 Aug 2012 | YES |
110330 | nortyboy | 19 Aug 2012 | YES |
109747 | stevegelt | 7 Jul 2012 | YES |
103801 | Coventrypunter | 16 May 2011 | YES |
100296 | asianbeast | 9 Oct 2010 | YES |
100170 | nortyboy | 30 Sep 2010 | YES |
100132 | stantheman15 | 30 Sep 2010 | YES |
99891 | trouncer | 13 Sep 2010 | YES |
99824 | mr lovepants | 11 Sep 2010 | YES |
99249 | oldun21 | 7 Aug 2010 | YES |
98750 | BaldPlumber | 12 Jul 2010 | YES |
98527 | gc1469 | 30 Jun 2010 | YES |
98517 | paman | 30 Jun 2010 | YES |
96986 | AugustusGloop | 6 Apr 2010 | YES |
96528 | bedfordshireboy | 12 Mar 2010 | YES |
95372 | tintin100 | 13 Jan 2010 | YES |
95126 | Jerboa | 30 Dec 2009 | YES |
Total Reviews: 55
Recommended: 55, 100%
Not Recommended: 0, 0%
Neutral: 0, 0%
NOTE: This list consists only of reviews linked to this profile and where the lady's name matches exactly. Reviews in which her name is spelled differently, or duo reviews with another lady, will not appear in this list. If two different ladies have worked under the same name at different times the results will still show all reviews where the name matches.
Watch Local Girls Live on Cam