No. 119237 - Published 13 Feb 2015
Review of Carla of Annabellas MK, Milton Keynes
Details of Visit
Author: | Rob9791 |
---|---|
Type of Visit: | Incall |
Date and Time of Visit: | Mon 9 Feb 2015 19:00 |
Duration of Visit: | 30 Minutes |
Amount Paid: | 60 |
Recommended: | Yes |
Details of Service Provider
Profile Name: | Annabellas MK - click to view profile in a new window |
Website: | http://www.annabellasescorts.com/home.php |
Phone: | 01908234646 |
Phone: | 01908711821 |
The Premises
As many have described. Safe and discreet ground floor apartment in central MK near the shopping centre. Free parking after 6 and lots of space. A few people about but nothing obvious to suggest what the place I was going to was. Buzzed the flat and was let in promptly.
The Lady
As per photos on website but much better! Age accurate and face much nicer in person. Really friendly and put me at ease, beautiful figure and maaaaaan those tits :p
The Story
I chose to see Carla as she has many great reviews and deservedly so. Truly professional service and a great GFE - lots of cuddling stroking and kissing, what I especially liked was her telling me she liked her back being stroked, arse crack being stroked, hair being ran through whilst sucking me off etc. - probably all 'what we want to hear' bollocks but definitely created the GFE effect to maximum realism (without being fake and facetious how some girls can come across like when attempting to convince a sweaty fat bloke they are enjoying it too!) Sex in reverse cowgirl was great with a wonderful view of the old in and out, a memory that will last! She also has a great mirror awareness, always pointing out when a great view was happening! Time after the clean up was spent cuddling and kissing, and chatting about cars, a really special time and would definitely see her again, lovely lady and deserves her reputation - one of the best.
This Lady's Reviews
Number | Author | Published | Recommended |
---|---|---|---|
132553 | BigginFill | 2 Jun 2024 | YES |
132303 | OccasionalIdiot | 16 Dec 2023 | YES |
131930 | Micro_farmer | 7 May 2023 | YES |
131600 | Hello Mr Punter | 13 Dec 2022 | YES |
130606 | Pullmyshaft | 23 Sep 2021 | NO |
130046 | Joe2cum | 23 Apr 2021 | YES |
127504 | woodscrew55 | 11 Dec 2018 | YES |
124860 | Bobbydangler | 21 Jul 2017 | YES |
124677 | Rahul | 10 Jun 2017 | YES |
123540 | irishdavid79 | 7 Nov 2016 | YES |
121033 | andy123 | 25 Sep 2015 | YES |
119816 | elv3s123 | 23 Apr 2015 | YES |
119384 | Confuscius | 2 Mar 2015 | YES |
119237 | Rob9791 | 13 Feb 2015 | YES |
118969 | purplefuzz | 9 Jan 2015 | YES |
118298 | iluvsexylegs | 25 Oct 2014 | YES |
117631 | TruegentMrC | 4 Aug 2014 | YES |
117502 | roger ing | 21 Jul 2014 | YES |
116930 | Bobbydangler | 21 May 2014 | YES |
116646 | GoodbyeGuy | 20 Apr 2014 | YES |
116474 | nahamedmk | 4 Apr 2014 | YES |
115855 | pillowtalk | 22 Jan 2014 | YES |
115810 | fannybanger | 16 Jan 2014 | YES |
115748 | ConantheLibrarian | 9 Jan 2014 | YES |
115446 | purplefuzz | 4 Dec 2013 | YES |
114624 | sexydave | 11 Sep 2013 | YES |
114129 | termignoni | 19 Jul 2013 | YES |
113027 | HiHeelz | 4 Apr 2013 | YES |
110437 | krish7777 | 28 Aug 2012 | YES |
110303 | tom_ind | 18 Aug 2012 | YES |
108599 | HornyHemel | 15 Apr 2012 | YES |
107864 | GHSTP | 20 Feb 2012 | YES |
107653 | alonsogonzalez007 | 5 Feb 2012 | YES |
107447 | happychappy312 | 20 Jan 2012 | YES |
107317 | odd job bob | 11 Jan 2012 | YES |
106869 | Genman | 7 Dec 2011 | YES |
99831 | aylesburyguy2010 | 11 Sep 2010 | YES |
99513 | cambscol | 24 Aug 2010 | YES |
98410 | Bobby_dizzler | 23 Jun 2010 | YES |
98248 | happychappy312 | 14 Jun 2010 | YES |
98140 | Lord Melchett | 10 Jun 2010 | YES |
97782 | Biter | 20 May 2010 | YES |
94940 | Boxster | 18 Dec 2009 | YES |
93508 | weewilly | 5 Oct 2009 | YES |
92835 | elise | 1 Sep 2009 | YES |
91522 | M@rk | 4 Jul 2009 | YES |
90599 | sunderrick | 17 May 2009 | YES |
87647 | Coventrypunter | 17 Jan 2009 | YES |
82932 | NinjaTurtle | 14 Jun 2008 | NO |
79275 | Fenrir | 1 Jan 2008 | YES |
78106 | Artform | 4 Nov 2007 | YES |
76947 | alonsogonzalez007 | 21 Sep 2007 | YES |
76230 | Maxj | 17 Aug 2007 | YES |
75803 | CaptainClit | 28 Jul 2007 | YES |
74641 | caddington | 19 Jun 2007 | YES |
72241 | DrPete | 16 Mar 2007 | YES |
71012 | ARIES | 23 Jan 2007 | YES |
68753 | Armanichris | 1 Nov 2006 | YES |
68592 | Semara | 25 Oct 2006 | YES |
67313 | dddomino | 10 Sep 2006 | YES |
63987 | cruncher | 6 May 2006 | YES |
63333 | TheBaldOne | 13 Apr 2006 | YES |
62405 | Plank42 | 12 Mar 2006 | YES |
62149 | GeorgeG | 1 Mar 2006 | YES |
61766 | Steamy | 17 Feb 2006 | YES |
61622 | Mad Jock | 12 Feb 2006 | YES |
61143 | hornyman34 | 26 Jan 2006 | YES |
60966 | cheekybazz | 19 Jan 2006 | YES |
60950 | Flixton | 19 Jan 2006 | YES |
60836 | Tommt | 14 Jan 2006 | YES |
60707 | jay123 | 5 Jan 2006 | YES |
57706 | Norwichvisitor | 22 Sep 2005 | YES |
56187 | Man Meat | 17 Aug 2005 | YES |
55706 | touch nose with tongue | 1 Aug 2005 | YES |
55054 | theshy1 | 14 Jul 2005 | YES |
52808 | Grateful gentleman | 12 May 2005 | YES |
50399 | gingernuts | 28 Feb 2005 | YES |
Total Reviews: 77
Recommended: 75, 97.4%
Not Recommended: 2, 2.6%
Neutral: 0, 0%
NOTE: This list consists only of reviews linked to this profile and where the lady's name matches exactly. Reviews in which her name is spelled differently, or duo reviews with another lady, will not appear in this list. If two different ladies have worked under the same name at different times the results will still show all reviews where the name matches.
Watch Local Girls Live on Cam